aboutsummaryrefslogtreecommitdiffstats
path: root/contrib/artwork/powered-by-oe.svg
blob: 2898b095cc1fe7ac68751ab6155c3ba83e0b09ca (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="209.104px" height="204.298px" viewBox="0 0 209.104 204.298" enable-background="new 0 0 209.104 204.298"
	 xml:space="preserve">
<g id="Layer_1">
	<g>
		<g>
			<path fill="#00BCE4" d="M74.145,182.337c-0.568,0.568-0.841,1.228-0.841,2.03v0.339h5.743v-0.339c0-1.601-1.272-2.87-2.872-2.872
				C75.372,181.495,74.713,181.77,74.145,182.337z M73.304,190.701c0,0.876,0.729,1.605,1.604,1.605h6.334
				c1.357,0,2.195,0.838,2.195,2.194c0,1.357-0.838,2.195-2.195,2.195h-6.334c-1.657,0-3.101-0.58-4.265-1.73
				c-1.149-1.163-1.73-2.607-1.73-4.265v-6.334c0-4.041,3.221-7.261,7.262-7.263c2.019,0,3.752,0.705,5.148,2.115
				c1.41,1.396,2.114,3.13,2.114,5.147v4.729H73.304V190.701z"/>
			<path fill="#00BCE4" d="M99.737,177.104c1.662,0,3.094,0.584,4.246,1.75c1.166,1.153,1.749,2.584,1.75,4.246v11.4
				c0,1.357-0.838,2.195-2.195,2.195s-2.195-0.838-2.195-2.195v-11.4c0-0.922-0.684-1.604-1.605-1.605h-1.604v13.006
				c0,1.357-0.838,2.195-2.195,2.195s-2.195-0.838-2.195-2.195v-13.006h-3.21v13.006c0,1.357-0.838,2.195-2.195,2.195
				s-2.195-0.838-2.195-2.195V179.3c0-1.357,0.838-2.195,2.195-2.195H99.737z"/>
			<path fill="#00BCE4" d="M123.308,190.701c0,3.37-2.625,5.995-5.995,5.995h-6.334c-1.356,0-2.194-0.838-2.194-2.195v-22.802
				c0-1.356,0.838-2.195,2.194-2.195c1.357,0,2.195,0.839,2.195,2.195v5.405h4.139c3.472,0,5.993,2.658,5.995,5.995V190.701z
				 M113.174,181.495v10.812h4.139c0.903,0,1.604-0.701,1.604-1.605v-7.601c0-0.927-0.678-1.604-1.605-1.605H113.174z"/>
			<path fill="#00BCE4" d="M130.897,182.337c-0.568,0.568-0.842,1.228-0.842,2.03v0.339h5.744v-0.339
				c0-1.601-1.273-2.87-2.872-2.872C132.124,181.495,131.466,181.77,130.897,182.337z M130.056,190.701
				c0,0.876,0.729,1.605,1.605,1.605h6.334c1.357,0,2.195,0.838,2.195,2.194c0,1.357-0.838,2.195-2.195,2.195h-6.334
				c-1.657,0-3.102-0.58-4.266-1.73c-1.148-1.163-1.73-2.607-1.73-4.265v-6.334c0-4.041,3.221-7.261,7.263-7.263
				c2.019,0,3.752,0.705,5.147,2.115c1.41,1.396,2.115,3.13,2.115,5.147v4.729h-10.135V190.701z"/>
			<path fill="#00BCE4" d="M143.688,180.086c1.129-1.972,2.906-2.98,5.201-2.981h4.139v-5.405c0-1.356,0.838-2.195,2.195-2.195
				s2.195,0.839,2.195,2.195v22.802c0,1.357-0.838,2.195-2.195,2.195h-6.334c-1.657,0-3.102-0.58-4.266-1.73
				c-1.149-1.163-1.73-2.607-1.73-4.265v-7.601C142.894,182.021,143.157,181.012,143.688,180.086z M147.741,181.972
				c-0.307,0.309-0.457,0.665-0.457,1.129v7.601c0,0.878,0.727,1.605,1.605,1.605h4.139v-10.812h-4.139
				C148.433,181.495,148.067,181.646,147.741,181.972z"/>
			<path fill="#00BCE4" d="M160.917,180.086c1.129-1.972,2.905-2.98,5.201-2.981h4.139v-5.405c0-1.356,0.838-2.195,2.195-2.195
				c1.356,0,2.195,0.839,2.195,2.195v22.802c0,1.357-0.839,2.195-2.195,2.195h-6.334c-1.657,0-3.102-0.58-4.266-1.73
				c-1.149-1.163-1.73-2.607-1.73-4.265v-7.601C160.122,182.021,160.386,181.012,160.917,180.086z M164.97,181.972
				c-0.308,0.309-0.457,0.665-0.457,1.129v7.601c0,0.878,0.727,1.605,1.605,1.605h4.139v-10.812h-4.139
				C165.661,181.495,165.296,181.646,164.97,181.972z"/>
			<path fill="#00BCE4" d="M182.583,182.337c-0.568,0.568-0.842,1.228-0.842,2.03v0.339h5.743l0.001-0.339
				c0-1.601-1.273-2.87-2.873-2.872C183.81,181.495,183.15,181.77,182.583,182.337z M181.741,190.701
				c0,0.876,0.729,1.605,1.605,1.605h6.333c1.357,0,2.195,0.838,2.195,2.194c0,1.357-0.838,2.195-2.195,2.195h-6.333
				c-1.658,0-3.102-0.58-4.266-1.73c-1.149-1.163-1.73-2.607-1.73-4.265v-6.334c0-4.041,3.221-7.261,7.262-7.263
				c2.019,0,3.752,0.705,5.148,2.115c1.41,1.396,2.114,3.13,2.114,5.147v4.729h-10.134V190.701z"/>
			<path fill="#00BCE4" d="M195.374,180.086c1.129-1.972,2.905-2.98,5.2-2.981h4.139v-5.405c0-1.356,0.839-2.195,2.195-2.195
				c1.357,0,2.195,0.839,2.195,2.195v22.802c0,1.357-0.838,2.195-2.195,2.195h-6.333c-1.658,0-3.102-0.58-4.266-1.73
				c-1.149-1.163-1.73-2.607-1.73-4.265v-7.601C194.579,182.021,194.843,181.012,195.374,180.086z M199.427,181.972
				c-0.308,0.309-0.457,0.665-0.457,1.129v7.601c0,0.878,0.727,1.605,1.605,1.605h4.138v-10.812h-4.138
				C200.118,181.495,199.753,181.646,199.427,181.972z"/>
		</g>
		<g>
			<path fill="#5C6F7B" d="M19.423,177.104h6.334c1.661,0,3.094,0.584,4.245,1.75c1.167,1.153,1.75,2.585,1.75,4.246v7.601
				c0,1.651-0.587,3.082-1.747,4.244c-1.152,1.167-2.587,1.751-4.248,1.751h-4.139v5.406c0,1.357-0.838,2.195-2.195,2.195
				s-2.195-0.839-2.195-2.195V179.3C17.228,177.942,18.065,177.104,19.423,177.104z M21.618,192.307h4.139
				c0.903,0,1.605-0.701,1.605-1.605v-7.601c0-0.928-0.679-1.604-1.605-1.605h-4.139V192.307z"/>
			<path fill="#5C6F7B" d="M39.688,182.337c-0.569,0.568-0.842,1.228-0.842,2.03v0.339h5.743v-0.339c0-1.601-1.272-2.87-2.872-2.872
				C40.915,181.495,40.256,181.77,39.688,182.337z M38.847,190.701c0,0.876,0.729,1.605,1.605,1.605h6.333
				c1.357,0,2.195,0.838,2.195,2.194c0,1.357-0.838,2.195-2.195,2.195h-6.333c-1.657,0-3.102-0.58-4.266-1.73
				c-1.149-1.163-1.73-2.607-1.73-4.265v-6.334c0-4.041,3.221-7.261,7.263-7.263c2.018,0,3.752,0.705,5.147,2.115
				c1.41,1.396,2.114,3.13,2.114,5.147v4.729H38.847V190.701z"/>
			<path fill="#5C6F7B" d="M51.685,179.3c0-1.357,0.838-2.195,2.195-2.195h6.334c1.661,0,3.094,0.584,4.245,1.75
				c1.167,1.153,1.749,2.584,1.75,4.246v11.4c0,1.357-0.838,2.195-2.195,2.195s-2.195-0.838-2.195-2.195v-11.4
				c0-0.922-0.684-1.604-1.605-1.605h-4.138v13.006c0,1.357-0.838,2.195-2.195,2.195s-2.195-0.838-2.195-2.195V179.3z"/>
			<path fill-rule="evenodd" clip-rule="evenodd" fill="#5C6F7B" d="M10.134,184.367c0-1.601-1.273-2.87-2.872-2.872
				c-1.6,0-2.872,1.273-2.872,2.872v5.067c0,0.824,0.268,1.485,0.822,2.049c0.564,0.555,1.226,0.823,2.05,0.823
				c1.601,0,2.871-1.273,2.872-2.873V184.367z M0,184.367c0-4.041,3.22-7.261,7.262-7.263c2.019,0,3.752,0.705,5.147,2.115
				c1.411,1.396,2.114,3.13,2.114,5.147v5.067c0,4.041-3.222,7.262-7.262,7.262c-1.997,0-3.732-0.713-5.147-2.114
				C0.713,193.166,0,191.431,0,189.435V184.367z"/>
		</g>
		<g>
			<path fill-rule="evenodd" clip-rule="evenodd" fill="#5C6F7B" d="M25.428,115.563c0-43.699,35.425-79.124,79.124-79.124
				s79.123,35.424,79.123,79.124c0,14.938-4.139,28.909-11.333,40.828h-26.366c10.352-10.5,16.738-24.918,16.738-40.828
				c0-32.123-26.039-58.163-58.162-58.163s-58.163,26.04-58.163,58.163c0,15.91,6.388,30.328,16.738,40.828H36.761
				C29.567,144.472,25.428,130.501,25.428,115.563z"/>
		</g>
		<g>
			<path fill="#00BCE4" d="M94.122,115.563c0-2.882,1.168-5.491,3.059-7.379l17.436-17.494c-9.682-3.913-21.185-1.944-29.033,5.905
				c-10.477,10.476-10.477,27.461,0,37.937c10.476,10.477,27.461,10.477,37.938,0c4.547-4.547,7.12-10.321,7.721-16.256
				l18.46-18.461c5.838,16.774,2.056,36.151-11.345,49.553c-18.67,18.67-48.939,18.67-67.609,0s-18.67-48.938,0-67.608
				s48.939-18.67,67.609,0c2.535,2.536,4.728,5.287,6.574,8.193l-32.986,32.997c-1.888,1.89-4.511,3.045-7.393,3.045
				C98.791,125.993,94.122,121.323,94.122,115.563z"/>
		</g>
	</g>
</g>
<g id="text">
	<g>
		<path fill="#5C6F7B" d="M14.716,13.858c0-2.304-0.072-4.283-0.144-5.903h4.751l0.252,2.447h0.072
			c1.296-1.872,3.312-2.843,5.867-2.843c3.852,0,7.307,3.347,7.307,8.963c0,6.407-4.067,9.431-7.991,9.431
			c-2.124,0-3.78-0.864-4.571-2.016h-0.072v8.747h-5.471V13.858z M20.188,17.998c0,0.432,0.036,0.828,0.108,1.152
			c0.36,1.476,1.62,2.592,3.204,2.592c2.376,0,3.78-1.98,3.78-4.967c0-2.808-1.26-4.932-3.708-4.932
			c-1.548,0-2.916,1.152-3.276,2.772c-0.072,0.288-0.108,0.647-0.108,0.972V17.998z"/>
		<path fill="#5C6F7B" d="M53.093,16.558c0,6.443-4.571,9.395-9.287,9.395c-5.147,0-9.107-3.384-9.107-9.071
			c0-5.688,3.743-9.323,9.395-9.323C49.494,7.559,53.093,11.267,53.093,16.558z M40.351,16.738c0,3.023,1.26,5.292,3.599,5.292
			c2.124,0,3.492-2.124,3.492-5.292c0-2.628-1.008-5.292-3.492-5.292C41.323,11.446,40.351,14.146,40.351,16.738z"/>
		<path fill="#5C6F7B" d="M59.143,7.955l1.404,7.199c0.36,1.8,0.72,3.78,1.008,5.795h0.072c0.36-2.016,0.864-4.031,1.296-5.759
			l1.872-7.235h4.319l1.764,7.019c0.468,1.979,0.936,3.959,1.295,5.975h0.072c0.252-2.016,0.612-3.996,1.008-6.011l1.512-6.983
			h5.363l-5.399,17.602h-5.147l-1.656-6.191c-0.432-1.728-0.756-3.275-1.116-5.471h-0.072c-0.324,2.196-0.684,3.852-1.152,5.471
			l-1.764,6.191h-5.147L53.563,7.955H59.143z"/>
		<path fill="#5C6F7B" d="M85.836,18.501c0.18,2.268,2.412,3.348,4.967,3.348c1.872,0,3.384-0.252,4.859-0.72l0.72,3.708
			c-1.8,0.72-3.996,1.116-6.372,1.116c-5.975,0-9.395-3.492-9.395-8.999c0-4.463,2.771-9.395,8.891-9.395
			c5.688,0,7.847,4.427,7.847,8.783c0,0.936-0.108,1.764-0.18,2.16H85.836z M92.28,14.758c0-1.332-0.576-3.563-3.096-3.563
			c-2.304,0-3.24,2.088-3.384,3.563H92.28z"/>
		<path fill="#5C6F7B" d="M100.15,13.75c0-2.592-0.072-4.283-0.144-5.795h4.715l0.181,3.239h0.144
			c0.899-2.556,3.06-3.635,4.751-3.635c0.504,0,0.756,0,1.152,0.072v5.184c-0.396-0.108-0.864-0.18-1.477-0.18
			c-2.016,0-3.383,1.08-3.743,2.771c-0.071,0.36-0.108,0.792-0.108,1.224v8.927h-5.471V13.75z"/>
		<path fill="#5C6F7B" d="M117.387,18.501c0.18,2.268,2.411,3.348,4.967,3.348c1.872,0,3.384-0.252,4.859-0.72l0.721,3.708
			c-1.801,0.72-3.996,1.116-6.372,1.116c-5.976,0-9.395-3.492-9.395-8.999c0-4.463,2.771-9.395,8.891-9.395
			c5.688,0,7.847,4.427,7.847,8.783c0,0.936-0.107,1.764-0.18,2.16H117.387z M123.83,14.758c0-1.332-0.576-3.563-3.096-3.563
			c-2.305,0-3.24,2.088-3.385,3.563H123.83z"/>
		<path fill="#5C6F7B" d="M148.803,0v20.301c0,1.98,0.071,4.067,0.143,5.255h-4.859l-0.252-2.592h-0.071
			c-1.116,1.98-3.239,2.988-5.507,2.988c-4.176,0-7.523-3.563-7.523-9.035c-0.036-5.939,3.672-9.359,7.883-9.359
			c2.16,0,3.852,0.756,4.644,1.979h0.071V0H148.803z M143.33,15.406c0-0.288-0.035-0.684-0.071-0.972
			c-0.324-1.476-1.512-2.7-3.204-2.7c-2.483,0-3.779,2.232-3.779,5.003c0,2.988,1.477,4.859,3.744,4.859
			c1.584,0,2.844-1.08,3.167-2.628c0.108-0.396,0.144-0.792,0.144-1.26V15.406z"/>
		<path fill="#5C6F7B" d="M159.748,0h5.471v10.042h0.072c1.044-1.512,2.88-2.483,5.328-2.483c4.211,0,7.307,3.491,7.271,8.891
			c0,6.335-4.031,9.503-8.063,9.503c-2.051,0-4.031-0.756-5.291-2.844h-0.072l-0.215,2.448h-4.645
			c0.072-1.152,0.145-3.275,0.145-5.255V0z M165.219,18.069c0,0.36,0.037,0.684,0.108,0.972c0.36,1.476,1.62,2.592,3.204,2.592
			c2.34,0,3.779-1.8,3.779-4.968c0-2.735-1.225-4.895-3.779-4.895c-1.477,0-2.844,1.116-3.204,2.7
			c-0.071,0.324-0.108,0.648-0.108,1.008V18.069z"/>
		<path fill="#5C6F7B" d="M184.162,7.955l2.628,8.639c0.287,1.044,0.647,2.34,0.863,3.275h0.108c0.252-0.936,0.54-2.268,0.792-3.275
			l2.159-8.639h5.867l-4.104,11.59c-2.52,6.983-4.211,9.791-6.19,11.555c-1.908,1.656-3.924,2.231-5.292,2.412l-1.151-4.644
			c0.684-0.108,1.548-0.432,2.375-0.936c0.828-0.432,1.729-1.295,2.269-2.195c0.18-0.252,0.288-0.54,0.288-0.792
			c0-0.18-0.036-0.468-0.253-0.9l-6.443-16.09H184.162z"/>
	</g>
</g>
</svg>